All Player Stats
# | Name | Games | Runs | Bat Ave | HS | Wkts | Bowl Ave | BB |
---|---|---|---|---|---|---|---|---|
1 | A'Hearn, Dan | 8 | 87 | 9.67 | 38 | 3 | 58.33 | 2/12 |
2 | Aarons, Phil | 5 | 75 | 15.00 | 26 | 8 | 21.38 | 2/20 |
3 | Abbas, Husnain | 18 | 236 | 13.11 | 52 | |||
4 | Abbott, S | 1 | 7 | 7.00 | 7 | |||
5 | Ackland, Neil | 1 | 2 | 1.00 | 2 | 1 | 10.00 | 1/8 |
6 | Adams, Harry | 14 | 189 | 13.50 | 56 | 21 | 28.48 | 4/17 |
7 | Adams, Nicole | 7 | 89 | 9.89 | 30 | 0 | 0.00 | |
8 | Adderley, Steve | 12 | 22 | 4.40 | 6 | 0 | 0.00 | 0/4 |
9 | Aistrope, Charles | 4 | 2 | 0.67 | 2 | 3 | 29.33 | 2/33 |
10 | Aistrope, Fred | 13 | 156 | 11.14 | 51 | 38 | 16.05 | 7/21 |
11 | Aleem, Yasir | 3 | 17 | 5.67 | 7 | |||
12 | Alexiades, Jim | 12 | 93 | 13.29 | 33 | 26 | 13.81 | 4/34 |
13 | Ali, Khalid | 2 | 12 | -9999.00 | 12 | |||
14 | Altus, Matt | 120 | 1417 | 11.81 | 68 | 23 | 36.13 | 3/52 |
15 | Amato, Paul | 33 | 684 | 23.59 | 81 | 0 | 0.00 | 0/9 |
16 | Amee, Steve | 1 | 3 | 3.00 | 3 | |||
17 | Amos, Andrew | 147 | 4292 | 28.61 | 142 | 172 | 21.91 | 7/49 |
18 | Amos, Jeff | 2 | 15 | 5.00 | 9 | 1 | 13.00 | 1/13 |
19 | Anagnostopoulos, Peter | 34 | 899 | 27.24 | 67 | 3 | 12.67 | 2/15 |
20 | Anderson, Colin | 3 | 28 | 9.33 | 19 | 0 | 0.00 | 0/13 |
21 | Anderson, Greg | 134 | 1341 | 13.41 | 83 | 66 | 15.18 | 4/19 |
22 | Andrews, Gordon | 89 | 1284 | 16.46 | 61 | 26 | 10.65 | 6/22 |
23 | Andrews, Todd | 62 | 932 | 16.07 | 59 | 13 | 40.31 | 3/25 |
24 | Angel, Nick | 6 | 102 | 14.57 | 34 | 0 | 0.00 | 0/16 |
25 | Aplin, Lindsay | 5 | 44 | 8.80 | 23 | |||
26 | Arbery, Michael | 3 | 0 | 0.00 | 0 | 0 | 0.00 | 0/23 |
27 | Armstrong, William | 98 | 1172 | 13.02 | 58 | 7 | 12.00 | 2/10 |
28 | Arnold, Graham | 13 | 108 | 7.71 | 33 | 8 | 7.13 | 2/6 |
29 | Ash, Eric | 34 | 390 | 10.00 | 45 | 74 | 14.59 | 5/31 |
30 | Ash, Neil | 11 | 33 | 4.13 | 17 | 3 | 30.33 | 1/13 |
31 | Asher, Rex | 113 | 672 | 12.92 | 36 | 184 | 12.79 | 7/17 |
32 | Asher, Ron | 2 | 18 | 9.00 | 18 | |||
33 | Asher, Terry | 13 | 98 | 10.89 | 29 | 9 | 11.56 | 3/26 |
34 | Ashmore, Cliff | 62 | 526 | 9.74 | 43 | 88 | 18.23 | 6/34 |
35 | Atkins, Robert | 13 | 56 | 4.31 | 9 | 2 | 9.50 | 1/0 |
36 | Aucott, M | 2 | 46 | 23.00 | 46 | 2 | 19.50 | 2/36 |
37 | Aworth, Darryl | 52 | 135 | 6.43 | 29 | 125 | 16.83 | 6/42 |
38 | Axarlis, Oreste | 2 | 5 | 5.00 | 5 | |||
39 | Backhouse, Jim | 1 | 0 | 0.00 | 0 | |||
40 | Backman, Lindsay | 13 | 286 | 22.00 | 102 | 1 | 19.00 | 1/19 |
41 | Badger, Stephen | 26 | 133 | 4.93 | 22 | 13 | 48.08 | 3/45 |
42 | Bailey, Ron | 9 | 27 | 5.40 | 20 | 15 | 18.33 | 4/39 |
43 | Bain, Greg | 39 | 526 | 13.49 | 53 | 6 | 33.00 | 2/16 |
44 | Baines, Doug | 2 | 76 | 19.00 | 35 | 7 | 14.86 | 5/42 |
45 | Baker, Ian | 22 | 127 | 5.77 | 19 | 7 | 29.29 | 4/27 |
46 | Baldey, Brett | 11 | 266 | 24.18 | 58 | 5 | 35.20 | 2/18 |
47 | Baldwin, Gary | 62 | 752 | 13.43 | 47 | 0 | 0.00 | 0/9 |
48 | Ball, Jack | 11 | 161 | 20.13 | 37 | 10 | 45.30 | 3/41 |
49 | Ball, Malcolm | 6 | 110 | 13.75 | 34 | 2 | 17.50 | 1/4 |
50 | Bandiera, Romeo | 5 | 44 | 7.33 | 22 | 5 | 41.80 | 3/72 |
51 | Bannon, Anthony | 35 | 400 | 13.79 | 41 | |||
52 | Barbara, Jeff | 30 | 482 | 14.18 | 47 | 0 | 0.00 | 0/4 |
53 | Barlow, Brian | 15 | 57 | 5.70 | 11 | |||
54 | Barlow, Jim | 76 | 979 | 11.52 | 73 | 49 | 13.27 | 5/20 |
55 | Barnard, Tony | 35 | 212 | 4.71 | 31 | 26 | 13.62 | 4/11 |
56 | Barnes, Kevin | 32 | 451 | 13.67 | 65 | 1 | 29.00 | 1/0 |
57 | Barnes, Martin | 7 | 136 | 17.00 | 59 | 2 | 15.50 | 1/4 |
58 | Barnes, Robin | 11 | 355 | 29.58 | 80 | 0 | 0.00 | 0/7 |
59 | Barnett, Bill | 7 | 103 | 11.44 | 43 | 4 | 33.00 | 2/30 |
60 | Barnett, Bob | 6 | 14 | 3.50 | 9 | 12 | 10.83 | 5/22 |
61 | Barone, Steve | 1 | 7 | 7.00 | 7 | 0 | 0.00 | 0/15 |
62 | Barratt, Tim | 16 | 220 | 18.33 | 43 | 21 | 25.29 | 3/27 |
63 | Barrett, Mark | 1 | 4 | 4.00 | 4 | 3 | 10.67 | 3/21 |
64 | Barry, Oliver | 2 | 25 | 25.00 | 13 | 0 | 0.00 | 0/4 |
65 | Bartlett, Tom | 8 | 8 | 2.67 | 4 | 8 | 20.00 | 5/42 |
66 | Baskar, M | 1 | 5 | 5.00 | 5 | 0 | 0.00 | 0/36 |
67 | Basten, Ron | 24 | 486 | 15.68 | 58 | 18 | 33.39 | 4/24 |
68 | Bates, Craig | 5 | 5 | 2.50 | 4 | |||
69 | Bateson, Ben | 22 | 272 | 11.83 | 47 | 2 | 4.50 | 2/9 |
70 | Bateson, Brett | 12 | 169 | 12.07 | 39 | 11 | 29.91 | 2/24 |
71 | Batley, Peter | 17 | 99 | 5.50 | 17 | 30 | 14.57 | 5/28 |
72 | Baum, Brooke | 83 | 1219 | 15.63 | 100 | 30 | 30.03 | 6/75 |
73 | Bawhey, Peter | 30 | 106 | 6.24 | 18 | 29 | 23.24 | 5/25 |
74 | Bedi, Sahil | 6 | 116 | 23.20 | 60 | 4 | 30.50 | 2/4 |
75 | Behn, Geoff | 44 | 349 | 8.73 | 26 | 77 | 19.55 | 8/23 |
76 | Belanich, Rick | 1 | 11 | 5.50 | 9 | |||
77 | Bell, Bradley | 3 | 67 | 16.75 | 41 | 1 | 6.00 | 1/6 |
78 | Beney, James | 48 | 148 | 3.79 | 13 | 1 | 33.00 | 1/17 |
79 | Benincasa, Daniel | 14 | 215 | 17.92 | 21 | 13 | 18.77 | 3/6 |
80 | Benjamin, DiGiusto | 2 | 36 | 9.00 | 18 | 2 | 43.00 | 2/86 |
81 | Benkal, Manju | 1 | 1 | 0.50 | 1 | |||
82 | Bennett, Andrew | 12 | 180 | 13.85 | 34 | 11 | 14.45 | 4/24 |
83 | Bensch, Craig | 1 | 11 | 11.00 | 11 | |||
84 | Bernhardt, Peter | 17 | 356 | 19.78 | 66 | 1 | 21.00 | 1/21 |
85 | Berry, Steve | 2 | 40 | 13.33 | 19 | |||
86 | Berryman, Greg | 5 | 7 | 1.17 | 6 | 5 | 15.00 | 3/29 |
87 | Berryman, Keith | 29 | 344 | 14.33 | 65 | 1 | 35.00 | 1/8 |
88 | Berryman, Terry | 12 | 171 | 28.50 | 58 | 23 | 16.00 | 3/20 |
89 | Bevan, Robert | 17 | 163 | 10.19 | 39 | 10 | 19.10 | 3/16 |
90 | Bhaskar, Prashant | 1 | 1 | 0.50 | 1 | 2 | 10.50 | 2/21 |
91 | Bhrua, Zubair | 2 | 31 | 10.33 | 27 | |||
92 | Bickle, Harold | 6 | 129 | 18.43 | 43 | 0 | 0.00 | 0/2 |
93 | Bicknell, Peter | 1 | 4 | 4.00 | 4 | |||
94 | Biebrick, Graham | 10 | 66 | 5.50 | 13 | 0 | 0.00 | 0/7 |
95 | Bielby, Garry | 6 | 16 | 1.45 | 5 | 0 | 0.00 | 0/9 |
96 | Billows, Gordon | 14 | 141 | 10.07 | 30 | 10 | 22.70 | 2/8 |
97 | Bird, Derek | 8 | 15 | 3.00 | 7 | 15 | 21.80 | 4/36 |
98 | Birss, Shane | 2 | 49 | 24.50 | 25 | 2 | 22.50 | 2/45 |
99 | Bishop, Barry | 16 | 91 | 4.55 | 17 | 25 | 25.00 | 4/30 |
100 | Bishop, Michael | 32 | 640 | 20.00 | 102 | 12 | 14.25 | 3/30 |
101 | Blanden, Trevor | 1 | 18 | 18.00 | 13 | 0 | 0.00 | 0/12 |
102 | Boardman, Amdrew | 1 | 1 | 1.00 | 1 | 1 | 99.00 | 1/99 |
103 | Bockman, Neil | 3 | 87 | 17.40 | 42 | |||
104 | Bocock, Jordan | 22 | 296 | 11.84 | 46 | 18 | 45.89 | 3/59 |
105 | Bohn, Nicholas | 165 | 3227 | 23.38 | 112 | 100 | 27.14 | 5/32 |
106 | Bonner, Derek | 50 | 1163 | 28.37 | 93 | 65 | 18.48 | 5/36 |
107 | Boon, Russell | 69 | 644 | 9.91 | 56 | 39 | 22.95 | 4/10 |
108 | Boorgeest, Shane | 2 | 15 | 15.00 | 15 | |||
109 | Boots, Graham | 38 | 176 | 8.38 | 40 | 85 | 15.39 | 6/24 |
110 | Boots, Ian | 15 | 147 | 12.25 | 39 | 22 | 17.14 | 6/36 |
111 | Boots, Max | 1 | 4 | 4.00 | 4 | |||
112 | Borrett, Graham | 1 | 11 | 5.50 | 6 | |||
113 | Bottams, Dewayne | 8 | 74 | 6.73 | 22 | 3 | 16.00 | 2/39 |
114 | Bower, Malcolm | 9 | 92 | 10.22 | 23 | 10 | 26.70 | 3/25 |
115 | Bower, Tony | 10 | 47 | 5.22 | 21 | 35 | 9.60 | 4/24 |
116 | Bowes, Phil | 4 | 91 | 22.75 | 32 | 6 | 16.17 | 4/11 |
117 | Bowler, B | 1 | 3 | 3.00 | 2 | |||
118 | Boyd, Chris | 6 | 11 | 1.57 | 5 | 2 | 67.00 | 1/16 |
119 | Boyes, Chas | 17 | 219 | 9.52 | 33 | 4 | 17.50 | 2/15 |
120 | Boyley, Arthur | 6 | 30 | 7.50 | 15 | 15 | 13.93 | 4/9 |
121 | Bradshaw, Russell | 9 | 263 | 21.92 | 65 | 10 | 36.20 | 3/24 |
122 | Bragg, Jake D | 1 | 0 | 0.00 | 0 | 3 | 7.33 | 3/22 |
123 | Bragg, William | 25 | 28 | 1.12 | 7 | 1 | 52.00 | 1/10 |
124 | Braggs, Jack | 1 | 56 | 56.00 | 56 | |||
125 | Braham, Brendon | 1 | 0 | 0.00 | 0 | |||
126 | Braham, David | 1 | 6 | 6.00 | 6 | 2 | 18.00 | 2/36 |
127 | Brazil, Graham | 22 | 416 | 19.81 | 74 | 6 | 25.00 | 2/21 |
128 | Breavington, Greg | 57 | 1125 | 17.58 | 87 | 4 | 19.50 | 2/12 |
129 | Breavington, Lance | 18 | 300 | 12.50 | 31 | 22 | 11.91 | 6/26 |
130 | Brennan, Larry | 26 | 267 | 9.89 | 45 | 1 | 22.00 | 1/0 |
131 | Brennan, Shane | 24 | 155 | 8.16 | 25 | 35 | 19.49 | 3/10 |
132 | Brenton, Owen | 1 | 4 | 4.00 | 4 | |||
133 | Breton, Mike | 5 | 27 | 5.40 | 11 | |||
134 | Brice, Robert | 1 | 0 | 0.00 | 0 | |||
135 | Briggs, Bill | 1 | 0 | 0.00 | 0 | |||
136 | Briggs, George | 4 | 13 | 3.25 | 5 | 0 | 0.00 | 0/15 |
137 | Briggs, Ryan | 1 | 0 | 0.00 | 0 | |||
138 | Brill, Jim | 1 | 4 | 4.00 | 4 | |||
139 | Brine, Geoff A | 20 | 342 | 20.12 | 98 | 1 | 72.00 | 1/9 |
140 | Brix, Bobby | 15 | 128 | 11.64 | 22 | 6 | 43.33 | 2/12 |
141 | Broad, Steven | 87 | 1254 | 15.48 | 80 | 93 | 24.10 | 7/32 |
142 | Brock, Emil | 3 | 20 | 5.00 | 15 | |||
143 | Bromilow, Dennis | 30 | 389 | 11.44 | 43 | 0 | 0.00 | 0/8 |
144 | Bromley, Mal | 21 | 387 | 16.83 | 57 | 18 | 20.89 | 4/20 |
145 | Brook, Tylor | 5 | 70 | 14.00 | 48 | 4 | 42.25 | 3/26 |
146 | Brown, Chris | 111 | 1779 | 16.17 | 74 | 129 | 22.51 | 7/57 |
147 | Brown, Greg | 26 | 285 | 11.40 | 28 | 3 | 16.67 | 2/9 |
148 | Brown, Robert | 2 | 20 | 10.00 | 13 | 1 | 12.00 | 1/0 |
149 | Brown, Steve | 11 | 332 | 27.67 | 106 | 2 | 87.00 | 2/44 |
150 | Bruce, Tim | 7 | 154 | 38.50 | 64 | |||
151 | Brune, Peter | 8 | 142 | 23.67 | 45 | 8 | 20.13 | 4/27 |
152 | Brusnahan, David | 9 | 65 | 8.13 | 19 | 2 | 34.00 | 1/13 |
153 | Bubner, Ashleigh | 5 | 57 | 14.25 | 47 | 2 | 16.00 | 2/32 |
154 | Budimir, Andrew | 7 | 49 | 9.80 | 12 | 0 | 0.00 | 0/22 |
155 | Buick, Don | 25 | 425 | 16.35 | 75 | 55 | 13.67 | 6/18 |
156 | Bullock, Andrew | 59 | 693 | 12.38 | 63 | 95 | 24.85 | 5/31 |
157 | Bullock, Ray | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0/22 |
158 | Burge, Troy | 4 | 0 | 0.00 | 0 | 1 | 13.00 | 1/13 |
159 | Burgess, Colin | 11 | 133 | 8.87 | 44 | |||
160 | Burke, Simon | 17 | 73 | 6.08 | 26 | 13 | 28.31 | 3/38 |
161 | Burnett, Mark | 12 | 47 | 6.71 | 15 | 25 | 8.28 | 3/15 |
162 | Burnett, Michael | 3 | 10 | 3.33 | 9 | 1 | 19.00 | 1/19 |
163 | Burton, Scott | 3 | 6 | 3.00 | 6 | |||
164 | Butcher, Alan | 8 | 184 | 30.67 | 42 | 7 | 35.86 | 3/59 |
165 | Cairns, Jake | 1 | 1 | 1.00 | 1 | 0 | 0.00 | 0/22 |
166 | Calder, James | 4 | 37 | 12.33 | 19 | 1 | 53.00 | 1/30 |
167 | Calder, Robert | 44 | 1059 | 29.42 | 100 | 0 | 0.00 | 0/12 |
168 | Cam, Malcolm | 44 | 610 | 11.96 | 89 | 1 | 89.00 | 1/8 |
169 | Cameron, Brian | 5 | 148 | 29.60 | 102 | |||
170 | Cameron, Kevin | 56 | 1168 | 18.54 | 110 | 30 | 13.17 | 3/5 |
171 | Cameron, Nathan | 8 | 44 | 5.50 | 9 | 0 | 0.00 | 0/4 |
172 | Campbell, Steven | 16 | 204 | 17.00 | 53 | 26 | 10.85 | 6/24 |
173 | Canale, Lucio | 20 | 159 | 8.83 | 29 | 22 | 23.64 | 4/30 |
174 | Candlett, John | 4 | 10 | 3.33 | 4 | 2 | 18.00 | 1/8 |
175 | Cannon, Alan | 1 | 10 | 5.00 | 7 | |||
176 | Cannon, Des | 1 | 12 | 6.00 | 7 | |||
177 | Carey, Gordon | 24 | 198 | 9.90 | 29 | 36 | 16.97 | 6/32 |
178 | Carfe, Brodie | 2 | 0 | 0.00 | 0 | 3 | 22.67 | 2/17 |
179 | Carlier, Terry | 3 | 9 | 9.00 | 9 | |||
180 | Carlton, Paul | 24 | 451 | 14.55 | 52 | 6 | 26.83 | 2/24 |
181 | Carningham, Glen | 13 | 312 | 20.80 | 71 | 0 | 0.00 | 0/2 |
182 | Carpenter, Mark | 2 | 10 | 10.00 | 10 | 1 | 58.00 | 1/32 |
183 | Carpenter, Merv | 8 | 29 | 4.14 | 7 | 1 | 55.00 | 1/16 |
184 | Carr, Brian | 27 | 779 | 25.97 | 107 | 44 | 20.70 | 8/79 |
185 | Carr, Greg | 1 | 35 | 35.00 | 35 | |||
186 | Carr, Jim | 7 | 57 | 7.13 | 16 | 10 | 12.60 | 4/45 |
187 | Carrington, Brian | 1 | 0 | 0.00 | 0 | |||
188 | Carter, David | 1 | 6 | 6.00 | 6 | 0 | 0.00 | |
189 | Carter, Stuart | 31 | 715 | 18.82 | 53 | 1 | 27.00 | 1/27 |
190 | Case, Mark | 17 | 353 | 17.65 | 86 | 4 | 50.75 | 2/47 |
191 | Casey, Colin | 1 | 16 | 16.00 | 16 | 2 | 22.00 | 2/44 |
192 | Castle, Maurice | 1 | 0 | 0.00 | 0 | |||
193 | Catford, Keegan | 43 | 748 | 20.22 | 65 | 27 | 33.67 | 4/36 |
194 | Cavanough, Graham | 1 | 28 | 14.00 | 15 | |||
195 | Chalken, Todd | 4 | 1 | 1.00 | 1 | 0 | 0.00 | 0/4 |
196 | Challen, Robert | 67 | 1124 | 19.38 | 82 | 20 | 18.80 | 3/23 |
197 | Chamberlain, Fred | 6 | 83 | 11.86 | 37 | 5 | 25.60 | 3/47 |
198 | Chamberlain, George | 2 | 0 | 0.00 | 0 | |||
199 | Chambers, Adam | 8 | 98 | 10.89 | 18 | 5 | 27.00 | 3/40 |
200 | Chapple, Doug | 25 | 318 | 12.72 | 39 | 27 | 22.74 | 4/29 |
201 | Charlesworth, Richard | 1 | 0 | 0.00 | 0 | |||
202 | Charters, Michael | 11 | 63 | 10.50 | 17 | 14 | 15.64 | 5/48 |
203 | Cheers, Simon | 1 | 2 | 2.00 | 2 | 0 | 0.00 | 0/23 |
204 | Chipperfield, Matthew | 9 | 162 | 20.25 | 40 | 6 | 28.33 | 2/36 |
205 | Chismon, Peter | 24 | 329 | 14.30 | 40 | 3 | 38.00 | 2/16 |
206 | Choudhry, Dawood A | 61 | 601 | 15.03 | 57 | 83 | 20.01 | 5/22 |
207 | Choudhry, Rauf | 66 | 1721 | 30.19 | 167 | 64 | 15.50 | 5/44 |
208 | Christianson, Eric | 40 | 270 | 7.50 | 25 | 111 | 14.50 | 6/26 |
209 | Christianson, Ken | 8 | 168 | 18.67 | 45 | 16 | 10.00 | 3/6 |
210 | Churchett, Jeff | 13 | 108 | 6.35 | 25 | 0 | 0.00 | 0/1 |
211 | Cirillo, Peter | 7 | 25 | 8.33 | 14 | 9 | 14.00 | 4/29 |
212 | Clarke, Barry | 6 | 65 | 13.00 | 20 | 4 | 22.50 | 1/1 |
213 | Clarke, Willy | 6 | 26 | 2.36 | 10 | 0 | 0.00 | 0/8 |
214 | Clarridge, Bob | 20 | 466 | 20.26 | 119 | 0 | 0.00 | 0/15 |
215 | Clayton, Greg | 12 | 246 | 18.92 | 59 | 0 | 0.00 | 0/12 |
216 | Climas, Matt | 6 | 15 | 2.14 | 5 | 1 | 19.00 | 1/19 |
217 | Climas, Matthew | 3 | 3 | 3.00 | 2 | |||
218 | Clonan, Steve | 3 | 4 | 1.33 | 4 | 0 | 0.00 | 0/24 |
219 | Clough, Allen | 2 | 40 | 40.00 | 39 | 0 | 0.00 | 0/4 |
220 | Cochinos, Matthew | 3 | 1 | 1.00 | 1 | |||
221 | Coleiro, Nick | 7 | 12 | 4.00 | 6 | |||
222 | Coleman, Alan | 117 | 2008 | 17.02 | 85 | 52 | 25.06 | 6/48 |
223 | Coleman, John | 1 | 8 | 4.00 | 5 | 0 | 0.00 | 0/18 |
224 | Coleman, Ron | 7 | 83 | 11.86 | 22 | 0 | 0.00 | 0/3 |
225 | Coles, Brad | 105 | 1505 | 15.05 | 148 | 18 | 23.83 | 3/29 |
226 | Coles, Grant | 159 | 3746 | 26.57 | 134 | 28 | 22.43 | 5/66 |
227 | Colley, James | 120 | 2428 | 21.87 | 89 | 28 | 25.50 | 4/36 |
228 | Combes, Robert | 14 | 15 | 5.00 | 7 | 25 | 22.56 | 5/47 |
229 | Comley, Ron | 9 | 66 | 6.60 | 15 | |||
230 | Conroy, John | 2 | 7 | 2.33 | 7 | 0 | 0.00 | 0/34 |
231 | Cooke, Vince | 7 | 131 | 16.38 | 60 | 12 | 26.92 | 4/34 |
232 | Cooling, Terry | 11 | 148 | 13.45 | 27 | 0 | 0.00 | 0/21 |
233 | Coombe, Peter | 1 | 86 | 43.00 | 52 | 2 | 20.00 | 2/40 |
234 | Cooper, John | 12 | 134 | 8.93 | 28 | |||
235 | Cooper, Kevin | 1 | 14 | 7.00 | 14 | |||
236 | Cooper, Len | 42 | 702 | 14.63 | 62 | 2 | 6.00 | 2/12 |
237 | Coppin, Colin | 85 | 984 | 14.91 | 85 | 127 | 21.50 | 6/28 |
238 | Cordang, Justin | 5 | 27 | 6.75 | 19 | 1 | 19.00 | 1/6 |
239 | Cordes, Cliff | 5 | 73 | 18.25 | 56 | 8 | 17.50 | 3/26 |
240 | Cordes, Vic | 4 | 6 | 2.00 | 5 | 2 | 17.00 | 2/19 |
241 | Cornish, Brian | 4 | 50 | 10.00 | 21 | 4 | 11.00 | 3/15 |
242 | Cornish, Jacob | 1 | 65 | 32.50 | 58 | 0 | 0.00 | 0/25 |
243 | Cornish, Tom | 41 | 385 | 10.69 | 60 | 24 | 21.29 | 5/25 |
244 | Cornwall, Andrew | 1 | 0 | 0.00 | 0 | |||
245 | Cotton, Arthur | 24 | 247 | 11.76 | 31 | 18 | 27.06 | 4/15 |
246 | Cotton, Roger | 4 | 158 | 31.60 | 63 | 11 | 13.36 | 4/11 |
247 | Coulthard, Daniel | 1 | 57 | 57.00 | 57 | 1 | 55.00 | 1/55 |
248 | Cowham, Harold | 8 | 27 | 4.50 | 12 | 0 | 0.00 | 0/8 |
249 | Cowham, Robert | 9 | 153 | 17.00 | 48 | 1 | 14.00 | 1/14 |
250 | Cowham, Ron | 106 | 2698 | 23.67 | 139 | 141 | 17.99 | 6/23 |
251 | Cowling, Craig | 59 | 1220 | 21.79 | 82 | 53 | 23.26 | 5/83 |
252 | Craig, Tim | 9 | 81 | 8.10 | 24 | 6 | 24.33 | 3/29 |
253 | Cranwell, Bob | 1 | 15 | 15.00 | 15 | |||
254 | Crase, David | 4 | 26 | 6.50 | 14 | 3 | 31.33 | 2/36 |
255 | Crase, Rod | 14 | 157 | 9.24 | 42 | |||
256 | Creed, Glynn | 4 | 24 | 8.00 | 22 | |||
257 | Crisp, Steven | 1 | 0 | 0.00 | 0 | |||
258 | Critchley, Terry | 1 | 6 | 6.00 | 6 | |||
259 | Crocker, Liam | 26 | 264 | 14.67 | 40 | 33 | 22.21 | 5/45 |
260 | Crockford, David | 257 | 6308 | 23.11 | 200 | 47 | 25.43 | 5/46 |
261 | Crosby, W | 6 | 12 | 2.00 | 5 | |||
262 | Crowhurst, Bert | 174 | 1247 | 9.10 | 58 | 265 | 17.37 | 8/55 |
263 | Crowhurst, Peter | 33 | 139 | 3.56 | 24 | 1 | 53.00 | 1/0 |
264 | Cruise, M | 2 | 110 | 36.67 | 70 | 1 | 15.00 | 1/15 |
265 | Cruise, Nick | 69 | 1170 | 20.17 | 100 | 126 | 17.72 | 6/43 |
266 | Cullen, Donald | 8 | 13 | 3.25 | 5 | 3 | 68.00 | 3/20 |
267 | Curley, Robert | 4 | 50 | 12.50 | 29 | 7 | 17.86 | 5/71 |
268 | Curnow, Geoff | 6 | 27 | 13.50 | 16 | 3 | 41.33 | 2/43 |
269 | D'Aloia, Anthony | 7 | 173 | 24.71 | 90 | 12 | 19.42 | 3/32 |
270 | D'Aloia, Mike | 12 | 200 | 20.00 | 65 | 6 | 21.00 | 2/10 |
271 | Daff, David | 1 | 0 | 0.00 | 0 | |||
272 | Dale, Jack | 4 | 6 | 1.50 | 5 | 4 | 33.25 | 3/42 |
273 | Daly, Mick | 32 | 483 | 10.50 | 56 | 26 | 24.12 | 4/21 |
274 | Daly, Paul | 14 | 144 | 10.29 | 43 | 1 | 63.00 | 1/16 |
275 | Datson, Steve | 40 | 897 | 23.00 | 65 | 43 | 24.86 | 4/29 |
276 | David, Bob | 23 | 273 | 11.38 | 35 | 1 | 44.00 | 1/18 |
277 | Davies, Dane | 2 | 2 | 2.00 | 2 | 1 | 86.00 | 1/30 |
278 | Davies, Jordan | 17 | 48 | 2.29 | 9 | 7 | 64.86 | 3/15 |
279 | Davies, Michael | 1 | 3 | 3.00 | 3 | |||
280 | Davies, Paul | 2 | 0 | -9999.00 | 0 | |||
281 | Davis, Greg | 10 | 184 | 20.44 | 39 | 16 | 16.88 | 4/17 |
282 | Davis, Ron | 7 | 68 | 9.71 | 25 | |||
283 | Davis, Sean | 1 | 1 | 1.00 | 1 | |||
284 | Dawson, Adam | 7 | 141 | 23.50 | 38 | 0 | 0.00 | 0/18 |
285 | Dawson, Matt | 4 | 1 | 0.50 | 1 | |||
286 | Day, Byron | 22 | 154 | 11.85 | 32 | 7 | 40.14 | 3/56 |
287 | Daykin, Jarrod | 10 | 139 | 13.90 | 40 | 0 | 0.00 | 0/9 |
288 | de Jager, Brandon | 1 | 30 | 30.00 | 30 | |||
289 | De Silva, Ruwan | 9 | 23 | 2.88 | 4 | 1 | 58.00 | 1/43 |
290 | Deed, Bill | 3 | 56 | 18.67 | 50 | 7 | 16.14 | 4/15 |
291 | Deed, Colin | 22 | 188 | 8.17 | 22 | 4 | 22.25 | 2/5 |
292 | Deighton, Matt | 51 | 1435 | 32.61 | 107 | 51 | 23.90 | 4/26 |
293 | Dellbridge, Allan | 1 | 8 | 8.00 | 8 | |||
294 | Dennis, Greg | 106 | 1489 | 13.79 | 91 | 19 | 46.79 | 3/53 |
295 | Denton, John | 27 | 707 | 24.38 | 73 | 20 | 25.40 | 3/29 |
296 | Deslandes, Brian | 31 | 960 | 36.92 | 128 | 6 | 21.17 | 2/26 |
297 | Deslandes, Chris | 5 | 5 | 1.25 | 4 | 4 | 7.00 | 2/14 |
298 | Deslandes, Larry | 42 | 1003 | 24.46 | 124 | 63 | 12.27 | 4/22 |
299 | Deslandes, Roy | 211 | 5461 | 26.00 | 141 | 22 | 23.50 | 3/13 |
300 | Deslandes, Tim | 21 | 251 | 13.94 | 33 | 37 | 14.46 | 4/17 |
301 | Devanesan, Arokiyadoss | 3 | 15 | 5.00 | 6 | 5 | 17.00 | 2/22 |
302 | Devitt, Frank | 10 | 102 | 12.75 | 24 | |||
303 | Devlin, Anthony | 3 | 91 | 22.75 | 36 | 3 | 26.33 | 2/40 |
304 | Dhamodaran, Raju | 19 | 275 | 15.28 | 46 | 2 | 39.50 | 2/23 |
305 | Di Sessa, Aurelio | 1 | 0 | 0.00 | 0 | |||
306 | Di Sessa, Jeremy | 47 | 158 | 3.36 | 17 | 18 | 31.83 | 4/48 |
307 | Di Sessa, Matthew | 17 | 70 | 3.50 | 13 | 0 | 0.00 | 0/5 |
308 | Diener, Gavin | 12 | 214 | 30.57 | 98 | 2 | 40.00 | 1/2 |
309 | Dienhoff, Colin | 19 | 430 | 28.67 | 71 | 0 | 0.00 | 0/1 |
310 | Difebo, Vince | 8 | 256 | 32.00 | 83 | 0 | 0.00 | 0/19 |
311 | Digianni, Mark | 3 | 48 | 9.60 | 27 | 2 | 6.50 | 2/13 |
312 | Digney, Jerry | 45 | 1013 | 17.77 | 81 | 1 | 63.00 | 1/3 |
313 | Dinan, Steve | 1 | 0 | 0.00 | 0 | |||
314 | Dinan, Wayne | 54 | 688 | 12.51 | 70 | 0 | 0.00 | 0/1 |
315 | Dixon, Andrew | 9 | 103 | 10.30 | 41 | 11 | 20.36 | 4/13 |
316 | Docking, Shaun | 12 | 85 | 7.08 | 23 | 2 | 29.00 | 2/44 |
