South Road Cricket Club

South Road Cricket Club

Bowling

Club Games Overs Wickets Runs 5 for Avg Econ Rate Best Bowling
1 May, Anthony 15 213.5 45 596 4 13.24 2.79 6/23
2 Cruise, Nick 13 176.3 37 568 3 15.35 3.22 6/44
3 Vertue, Daniel 15 161.1 27 503 1 18.63 3.12 5/44
4 Farrant, Chris 13 116 22 407 18.50 3.51 3/31
5 Roberts, David 11 97 21 291 1 13.86 3.00 6/45
6 Slattery, Luke 10 102 19 484 25.47 4.75 4/38
7 Stevens, Timon 11 116 17 448 26.35 3.86 3/45
8 Smith, Liam 12 67 16 170 1 10.63 2.54 6/11
9 Broad, Steven 10 94 14 413 1 29.50 4.39 5/48
10 Khan, Nauman 7 49 12 219 18.25 4.47 4/37
A Grade Games Overs Wickets Runs 5 for Ave Econ Rate Best Bowling
1 May, Anthony 10 190.2 34 479 3 14.09 2.52 6/38
2 Vertue, Daniel 11 146.1 24 408 1 17.00 2.79 5/44
3 Farrant, Chris 12 113 21 385 18.33 3.41 3/31
4 Williams, Darren 11 101 11 252 22.91 2.50 4/35
5 McGee, Andrew 5 68.2 9 209 23.22 3.06 3/37
B Grade Games Overs Wickets Runs 5 for Ave Econ Rate Best Bowling
1 Cruise, Nick 10 162.4 36 494 3 13.72 3.04 6/44
2 Roberts, David 4 53 14 142 1 10.14 2.68 6/45
3 Smith, Liam 7 49 11 126 1 11.45 2.57 6/11
4 Coleman, Alan 6 38.1 8 158 19.75 4.14 3/15
5 Finn, Liam 6 37.1 8 163 20.38 4.39 3/51
C Grade Games Overs Wickets Runs 5 for Ave Econ Rate Best Bowling
1 Slattery, Luke 10 102 19 484 25.47 4.75 4/38
2 Stevens, Timon 10 105 16 421 26.31 4.01 3/45
3 Khan, Nauman 5 31 11 146 13.27 4.71 4/37
4 Ross, Anthony 3 35 8 105 13.13 3.00 4/48
5 Matheson, Peter 7 53 8 213 26.63 4.02 4/19
D Grade Games Overs Wickets Runs 5 for Ave Econ Rate Best Bowling
1 Broad, Steven 9 94 14 413 1 29.50 4.39 5/48
2 Hampel, Ashley 6 24.3 6 106 17.67 4.33 4/49
3 Petersen, Poul 4 46 4 162 40.50 3.52 2/39
4 Petersen, Matt 9 56 4 334 83.50 5.96 2/75
5 Nunn, Roger 9 1.5 3 8 2.67 4.36 3/2
T20 Games Overs Wickets Runs 5 for Ave Econ Rate Best Bowling
1 May, Anthony 4 14.3 5 94 18.80 6.48 3/23
2 Smith, Liam 2 7 4 30 7.50 4.29 3/11
3 Willson, Adam 4 8 4 64 16.00 8.00 2/24
4 Vertue, Daniel 4 15 3 95 31.67 6.33 3/34
5 Woolman, Luke 1 4 2 15 7.50 3.75 2/15