South Road Cricket Club

South Road Cricket Club

Batting

Club Games Inns Runs NO’s 50’s 100’s HS Ave
1 Krutli, Shaun 16 16 617 3 3 1 100* 47.46
2 Nelson, Daniel 11 13 442 2 1 119 34.00
3 Slattery, Luke 10 11 377 2 3 96* 41.89
4 Justin, Jonathan 15 15 370 2 98 24.67
5 Potts, Matt 16 15 355 1 1 105 23.67
6 Coles, Grant 7 8 342 3 2 1 111* 68.40
7 Willson, Adam 15 14 267 1 1 80 20.54
8 Calder, Robert 11 11 259 1 1 63 25.90
9 Geldart, Greg 10 12 253 0 1 51 21.08
10 Purcell, Geoff 5 6 250 1 1 109 50.00
A Grade Games Inns Runs NO’s 50’s 100’s HS Ave
1 Krutli, Shaun 12 12 433 2 2 1 100* 43.30
2 Justin, Jonathan 11 11 337 2 98 30.64
3 Willson, Adam 11 11 258 1 1 80 25.80
4 Calder, Robert 8 8 216 1 63 27.00
5 Farrant, Chris 12 12 195 1 63 16.25
B Grade Games Inns Runs NO’s 50’s 100’s HS Ave
1 Nelson, Daniel 9 10 240 1 59 24.00
2 Williams, Troy 5 5 188 1 80 37.60
3 Pascoe, David 7 7 183 2 1 55* 36.60
4 Cruise, Nick 10 9 165 1 1 51 20.63
5 Colley, James 5 5 120 1 61 24.00
C Grade Games Inns Runs NO’s 50’s 100’s HS Ave
1 Slattery, Luke 10 11 377 2 3 96* 41.89
2 Coles, Grant 4 5 251 2 1 1 111* 83.67
3 Geldart, Greg 9 11 248 1 51 22.55
4 Parker, Darren 7 7 204 1 2 66 34.00
5 Hartlett, Graham 7 7 156 1 58 22.29
D Grade Games Inns Runs NO’s 50’s 100’s HS Ave
1 Purcell, Geoff 4 5 226 1 1 109 56.50
2 Nunn, Roger 9 12 216 1 45* 19.64
3 Nelson, Daniel 2 3 202 1 1 119 67.33
4 Altus, Matt 10 14 189 3 41 17.18
5 Broad, Steven 9 9 126 1 42 15.75
T20 Games Inns Runs NO’s 50’s 100’s HS Ave
1 Krutli, Shaun 4 4 184 1 1 78* 61.33
2 Potts, Matt 4 4 184 1 1 105 46.00
3 Hartlett, Adam 2 2 73 1 1 63* 73.00
4 Justin, Jonathan 4 4 33 11 8.25
5 Calder, Robert 2 2 20 20 10.00